12x16 Code Manholes
| 12 X 16 CODE MANHOLES | |||
|---|---|---|---|
| 12 x 16 COMPLETE MANHOLE ASSEMBLIES | 300 PSI | 600 PSI | |
| SIZE | DESCRIPTION | WEIGHT | WEIGHT |
| 12 x 16 x 3/4 x 3 | Manhole with SA-675-70 Welded Ring | 68 # | 78 # |
| 12 x 16 x 3/4 x 4 | Manhole with SA-675-70 Welded Ring | 78 # | 88 # |
| 12 X 16 X 3/4 X 6 | Manhole with SA-675-70 Welded Ring | 98 # | 108 # |
| 12 x 16 x 1 x 3 | Manhole with SA-675-70 Welded Ring | 78 # | 88 # |
| 12 x 16 x 1 x 4 | Manhole with SA-675-70 Welded Ring | 91 # | 101 # |
| 12 x 16 x 1 x 5 | Manhole with SA-675-70 Welded Ring | 102 # | 112 # |
| 12 x 16 x 1 x 6 | Manhole with SA-675-70 Welded Ring | 115 # | 128 # |
| 12 x 16 x 1 x 4 | Manhole with SA-106-B/C Smls. Ring | 91 # | 101 # |
| 12 x 16 x 1 x 6 | Manhole with SA-106-B/C Smls. Ring | 115 # | 128 # |
| 12 x 16 MANHOLE TOP ASSEMBLY PARTS | 300 PSI | 600 PSI | |
| SIZE | DESCRIPTION | WEIGHT | WEIGHT |
| 12 x 16 | Manhole Top Assembly Complete | 45 # | 55 # |
| 12 x 16 | Manhole Plate (Cover) | 30 # | 36 # |
| 12 x 16 | Neoprene Manhole Gasket | 1 # | 1 # |
| 12 x 16 | Manhole Crab (a.k.a. Yoke/Dog) | 4 # | 4 # |
| 1" x ? | Bolt & Nut | 2 # | 2 # |
| 12 x 16 MANHOLE RINGS | ||||
|---|---|---|---|---|
| SIZE | DESCRIPTION | WEIGHT | SA-675-70 | SA-516-70 |
| 12 X 16 X 3/4 X 3 | SA-675-70 Welded Ring | 30 # | ||
| 12 X 16 X 3/4 X 4 | SA-675-70 Welded Ring | 40 # | ||
| 12 X 16 X 3/4 X 6 | SA-675-70 Welded Ring | 60 # | ||
| 12 X 16 X 1 X 3 | SA-675-70 Welded Ring | 40 # | ||
| 12 X 16 X 1 X 4 | SA-675-70 Welded Ring | 54 # | ||
| 12 X 16 X 1 X 5 | SA-675-70 Welded Ring | 72 # | ||
| 12 X 16 X 1 X 6 | SA-675-70 Welded Ring | 80 # | ||
| SA-106-B/C | ||||
| 12 x 16 x 1 x 4 | SA-106-B/C Smls. Ring | 54 # | ||
| 12 x 16 x 1 x 6 | SA-106-B/C Smls. Ring | 80 # | ||
|
NOTES HEAVIER RINGS ARE AVAILABLE ON APPLICATION. PLEASE CALL FOR PRICES. ALL MANHOLES ARE FURNISHED WITH A NEOPRENE GASKET RATED FROM -20°F TO 170°F. OTHER SIZES AND MATERIALS ARE AVAILABLE ON APPLICATION. |
||||
| QUANTITY DISCOUNTS | ||||
| 1 TO 4 | NET | |||
| 5 TO 24 | LESS 5% | |||
| 25 TO 49 | LESS 7½% | |||
| 50 TO 99 | LESS 10% | |||
| 100 & OVER | LESS 15% | |||
