11x15 Code Handholes
| 11 X 15 CODE HANDHOLES | |||
|---|---|---|---|
| 11 x 15 COMPLETE HANDHOLE ASSEMBLIES | 300 PSI | 600 PSI | |
| SIZE | DESCRIPTION | WEIGHT | WEIGHT |
| 11 x 15 x 3/4 x 3 | Handhole with SA-675-70 Welded Ring | 59 # | 70 # |
| 11 x 15 x 3/4 x 4 | Handhole with SA-675-70 Welded Ring | 69 # | 80 # |
| 11 x 15 x 3/4 x 5 | Handhole with SA-675-70 Welded Ring | 79 # | 90 # |
| 11 x 15 x 3/4 x 6 | Handhole with SA-675-70 Welded Ring | 89 # | 100 # |
| 11 x 15 x 1 x 3 | Handhole with SA-675-70 Welded Ring | 69 # | 80 # |
| 11 x 15 x 1 x 4 | Handhole with SA-675-70 Welded Ring | 81 # | 92 # |
| 11 x 15 x 1 x 6 | Handhole with SA-675-70 Welded Ring | 105 # | 115 # |
| 11 x 15 x 1 x 4 | Handhole with SA-106-B/C Smls. Ring | 81 # | 92 # |
| 11 x 15 HANDHOLE TOP ASSEMBLY PARTS | 300 PSI | 600 PSI | |
| SIZE | DESCRIPTION | WEIGHT | WEIGHT |
| 11 x 15 | Handhole Top Assembly Complete | 31 # | 42 # |
| 11 x 15 | Handhole Plate (Cover) | 24 # | 36 # |
| 11 x 15 | Neoprene Handhole Gasket | 1 # | 1 # |
| 11 x 15 | Handhole Crab (a.k.a. Yoke/Dog) | 4 # | 4 # |
| 7/8" x ? | Bolt & Nut | 2 # | 2 # |
| 11 x 15 HANDHOLE RINGS | ||||
|---|---|---|---|---|
| SIZE | DESCRIPTION | WEIGHT | ||
| 11 x 15 x 3/4 x 3 | SA-675-70 Welded Ring | 28 # | ||
| 11 x 15 x 3/4 x 4 | SA-675-70 Welded Ring | 38 # | ||
| 11 x 15 x 3/4 x 5 | SA-675-70 Welded Ring | 48 # | ||
| 11 x 15 x 3/4 x 6 | SA-675-70 Welded Ring | 58 # | ||
| 11 X 15 X 1 X 3 | SA-675-70 Welded Ring | 38 # | ||
| 11 X 15 X 1 X 4 | SA-675-70 Welded Ring | 50 # | ||
| 11 X 15 X 1 X 6 | SA-675-70 Welded Ring | 74 # | ||
| 11 X 15 X 1 X 4 | SA-106-B/C Smls. Ring | 50 # | ||
|
NOTES ALL HANDHOLES ARE FURNISHED WITH A NEOPRENE GASKET RATED FROM -20�F TO 170�F. OTHER SIZES AND MATERIALS ARE AVAILABLE ON APPLICATION. |
||||
| QUANTITY DISCOUNTS | ||||
| 1 TO 4 | NET | |||
| 5 TO 24 | LESS 5% | |||
| 25 TO 49 | LESS 7½% | |||
| 50 TO 99 | LESS 10% | |||
| 100 & OVER | LESS 15% | |||
